Type: Risk-Free
Difficulty: medium
Bonus: 10€
Liability: 50€
Make your first deposit on BetRedKings with the code “rfb10”. Your first 10€ bet will be risk-free.
You can read the full bonus terms and conditions here.
1. Register on BetRedKings
Register on BetRedKings. Use the code “rfb10” during the registration.
2. Deposit
Deposit at least 10€ (minimum) with the code “rfb10”.
Available methods:
3. Check the oddsmatcher
This is a risk-free bet, to maximise our profit we should search for high odds (over than 3 if possible) and high closeness. Read the risk-free bet guide to understand why.
4. Use the calculator
Fill in this calculator with the odds you find in the oddsmatcher for the match you choose to bet on.
You will get a 10€ refund as a free bet, so put 10 as back bet stake and 10 as the refund in the calculator. Select free bet as the type of refund.
Open BetRedKings and the Exchange.
Search for the match in the search bar, use the name of one team for the research or select the nation and then the league of the match.
Check if the odds are the same as the one listed on the calculator! If not, update them manually on the calculator.
5. Bet on BetRedKings
Bet 10€ on BetRedKings on the selected team. Check first if there is enough liquidity in the Exchange to cover the lay bet!
If there is not enough liquidity for that match, go back to point 3 and search for a match with more liquidity.
6. Bet on the Exchange
Bet on the Exchange the amount indicated by the calculator (lay bet stake).
7. Wait for bet settlement
If the back bet wins, you will have the money on BetRedKings, and you will be able to withdraw. Congratulations! You have completed the offer.
If you lose the bet, you will get the 10€ refund as a free bet. Go to phase 2 to convert this free bet in real money.
Phase 2
You will find your free bet under “my sports account” on the sidebar. Now you can use your free bet, remember that with free bets you do not get your stake back but only the winnings, as explained in the free bets guide. Thus is convenient to bet with high odds, we suggest searching for odds between 3 and 6.
Follow the instructions below to find the match and know how much to lay bet.
1. Check the oddsmatcher
BetRedKings Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Matchbook | Soccer > England > Premier League | Manchester City vs Leicester City | Manchester City | 1.42 | 1.39 | 7713.89€ | 101.29% | 29.96% | 21/12 18:30 |
Betfair | Soccer > Romania > Romanian Liga I | FC Voluntari vs CFR Cluj | CFR Cluj | 1.48 | 1.44 | 59.72€ | 100.64% | 32.64% | 21/12 19:00 |
Matchbook | Soccer > France > Ligue 1 | Paris Saint-Germain vs Amiens SC | Paris Saint-Germain | 1.11 | 1.10 | 3155.45€ | 100.63% | 9.97% | 21/12 20:45 |
Matchbook | Soccer > Spain > La Liga | FC Barcelona vs Deportivo Alaves | FC Barcelona | 1.18 | 1.17 | 44.83€ | 100.41% | 15.32% | 21/12 16:00 |
Betfair | Soccer > France > French Ligue 1 | Paris St-G vs Amiens | Paris St-G | 1.11 | 1.10 | 103.24€ | 100.28% | 9.94% | 21/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Man City vs Leicester | Man City | 1.42 | 1.39 | 5867.24€ | 100.2% | 29.64% | 21/12 18:30 |
Betfair | Soccer > Romania > Romanian Liga I | Astra Giurgiu vs Academica Clinceni | Astra Giurgiu | 1.63 | 1.59 | 33.21€ | 99.94% | 38.63% | 20/12 16:30 |
Matchbook | Soccer > England > Premier League | Watford vs Manchester United | Manchester United | 1.85 | 1.83 | 3852.84€ | 99.72% | 45.82% | 22/12 15:00 |
Matchbook | Soccer > Germany > Bundesliga | FC Bayern München vs VfL Wolfsburg | FC Bayern München | 1.18 | 1.18 | 141.41€ | 99.54% | 15.18% | 21/12 15:30 |
Matchbook | Soccer > Germany > Bundesliga | RB Leipzig vs FC Augsburg | RB Leipzig | 1.31 | 1.31 | 18.43€ | 99.28% | 23.49% | 21/12 15:30 |
Matchbook | Soccer > France > Ligue 1 | Olympique Marseille vs Nîmes Olympique | Olympique Marseille | 1.36 | 1.36 | 1508.43€ | 99.2% | 26.26% | 21/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Man Utd | Man Utd | 1.85 | 1.81 | 21.98€ | 99.13% | 45.54% | 22/12 15:00 |
Betfair | Soccer > Spain > Spanish La Liga | Barcelona vs Alaves | Barcelona | 1.18 | 1.18 | 6235.81€ | 98.95% | 15.09% | 21/12 16:00 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+1.5, +2.0) | 1.40 | 1.39 | 15.73€ | 98.79% | 28.23% | 19/12 20:30 |
Betfair | Soccer > Spain > Spanish La Liga | Real Madrid vs Athletic Bilbao | Real Madrid | 1.42 | 1.41 | 32.46€ | 98.71% | 29.2% | 22/12 21:00 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+2.0) | 1.27 | 1.27 | 89.13€ | 98.54% | 20.95% | 19/12 20:30 |
Matchbook | Soccer > Italy > Serie A | Internazionale vs Genoa | Internazionale | 1.40 | 1.41 | 139.10€ | 98.42% | 28.12% | 21/12 18:00 |
Matchbook | Soccer > Spain > La Liga | Real Madrid vs Athletic Bilbao | Real Madrid | 1.42 | 1.43 | 16.40€ | 98.4% | 29.1% | 22/12 21:00 |
Betfair | Soccer > France > French Ligue 1 | Marseille vs Nimes | Marseille | 1.36 | 1.36 | 259.27€ | 98.19% | 25.99% | 21/12 20:45 |
Matchbook | Soccer > Spain > La Liga | Real Mallorca vs Sevilla | Sevilla | 1.77 | 1.78 | 329.37€ | 98.13% | 42.69% | 21/12 13:00 |
Matchbook | Soccer > Italy > Serie A | Fiorentina vs AS Roma | AS Roma | 2.38 | 2.39 | 72.97€ | 98.09% | 56.87% | 20/12 20:45 |
Matchbook | Soccer > Italy > Serie A | Atalanta vs AC Milan | Atalanta | 1.88 | 1.89 | 516.03€ | 98.06% | 45.9% | 22/12 12:30 |
Matchbook | Soccer > Greece > Super League Greece | Panionios GSS vs PAOK | PAOK | 1.31 | 1.33 | 176.78€ | 97.76% | 23.13% | 19/12 18:30 |
Betfair | Soccer > Germany > Bundesliga 1 | RB Leipzig vs Augsburg | RB Leipzig | 1.31 | 1.32 | 909.64€ | 97.6% | 23.1% | 21/12 15:30 |
Matchbook | Soccer > Germany > Bundesliga | FC Schalke 04 vs SC Freiburg | FC Schalke 04 | 1.70 | 1.72 | 36.39€ | 97.59% | 40.19% | 21/12 15:30 |
Matchbook | Soccer > Spain > La Liga | SD Eibar vs Granada CF | SD Eibar | 2.11 | 2.13 | 26.52€ | 97.58% | 51.33% | 20/12 21:00 |
Matchbook | Soccer > France > Ligue 1 | OGC Nice vs Toulouse FC | OGC Nice | 1.78 | 1.80 | 247.97€ | 97.57% | 42.75% | 21/12 20:45 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Borussia Dortmund | 1.87 | 1.89 | 15.71€ | 97.54% | 45.38% | 20/12 20:30 |
Betfair | Soccer > Italy > Serie A | Inter vs Genoa | Inter | 1.40 | 1.41 | 562.12€ | 97.32% | 27.81% | 21/12 18:00 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Draw | 3.20 | 3.24 | 257.49€ | 97.28% | 66.88% | 21/12 16:00 |
Betfair | Soccer > Romania > Romanian Liga I | Botosani vs Dinamo Bucharest | Botosani | 1.93 | 1.92 | 16.00€ | 97.28% | 46.88% | 19/12 19:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Total: Under 3.5 | 1.73 | 1.73 | 397.97€ | 97.15% | 40.99% | 20/12 20:30 |
Matchbook | Soccer > France > Ligue 1 | Stade Reims vs Olympique Lyonnais | Olympique Lyonnais | 2.80 | 2.84 | 118.80€ | 97.11% | 62.43% | 21/12 20:45 |
Betfair | Soccer > Spain > Spanish La Liga | Mallorca vs Sevilla | Sevilla | 1.77 | 1.77 | 211.50€ | 97.06% | 42.23% | 21/12 13:00 |
Betfair | Soccer > France > French Ligue 1 | Nice vs Toulouse | Nice | 1.78 | 1.78 | 67.68€ | 97.04% | 42.52% | 21/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs Brighton | Tottenham | 1.51 | 1.52 | 43.67€ | 97.03% | 32.77% | 26/12 13:30 |
Matchbook | Soccer > Germany > Bundesliga | 1. FSV Mainz 05 vs Bayer 04 Leverkusen | Bayer 04 Leverkusen | 1.91 | 1.94 | 12.74€ | 97.02% | 46.23% | 21/12 15:30 |
Matchbook | Soccer > Italy > Serie A | Torino vs SPAL | Torino | 1.77 | 1.80 | 160.55€ | 97.02% | 42.21% | 21/12 20:45 |
Betfair | Soccer > Italy > Serie A | Atalanta vs AC Milan | Atalanta | 1.88 | 1.88 | 27.12€ | 96.85% | 45.33% | 22/12 12:30 |
Betfair | Soccer > England > Barclays Premier League | Chelsea vs Southampton | Chelsea | 1.38 | 1.40 | 188.53€ | 96.65% | 26.61% | 26/12 16:00 |
Matchbook | Soccer > Spain > La Liga | Real Betis vs Atlético de Madrid | Atlético de Madrid | 2.08 | 2.12 | 340.17€ | 96.64% | 50.18% | 22/12 16:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Schalke 04 vs Freiburg | Schalke 04 | 1.70 | 1.71 | 31.13€ | 96.63% | 39.79% | 21/12 15:30 |
Matchbook | Soccer > England > Premier League | Norwich City vs Wolverhampton Wanderers | Wolverhampton Wanderers | 2.00 | 2.04 | 130.83€ | 96.57% | 48.28% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Torino vs SPAL | Torino | 1.77 | 1.78 | 21.23€ | 96.5% | 41.98% | 21/12 20:45 |
Betfair | Soccer > Spain > Spanish Cup | Linares Deportivo vs Girona | Linares Deportivo (+1.5) | 1.53 | 1.55 | 33.05€ | 96.33% | 33.37% | 19/12 21:00 |
Matchbook | Soccer > Spain > La Liga | Leganés vs Espanyol | Leganés | 2.16 | 2.21 | 153.50€ | 96.27% | 51.7% | 22/12 12:00 |
Matchbook | Soccer > France > Ligue 1 | Stade Rennais vs Girondins de Bordeaux | Stade Rennais | 2.12 | 2.17 | 524.45€ | 96.23% | 50.84% | 21/12 20:45 |
Matchbook | Soccer > England > Premier League | Aston Villa vs Southampton | Southampton | 2.90 | 2.97 | 27.21€ | 96.18% | 63.01% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma | 2.38 | 2.38 | 679.33€ | 96.13% | 55.74% | 20/12 20:45 |
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Everton | 2.40 | 2.46 | 43.58€ | 96.1% | 56.06% | 21/12 13:30 |
Betfair | Soccer > Portugal > Taca de Portugal | Porto vs Santa Clara | HT/FT: 1 / 1 | 1.70 | 1.72 | 49.84€ | 96.04% | 39.55% | 19/12 20:15 |
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Draw | 3.80 | 3.90 | 223.36€ | 95.97% | 70.72% | 21/12 13:30 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Burnley | Everton | 1.76 | 1.78 | 16.92€ | 95.95% | 41.43% | 26/12 16:00 |
Matchbook | Soccer > Germany > Bundesliga | 1. FC Köln vs Werder Bremen | 1. FC Köln | 2.26 | 2.32 | 334.86€ | 95.95% | 53.5% | 21/12 15:30 |
Matchbook | Soccer > Spain > La Liga | Real Valladolid vs Valencia | Valencia | 2.20 | 2.26 | 15.42€ | 95.88% | 52.3% | 21/12 21:00 |
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Arsenal | 2.90 | 2.98 | 91.63€ | 95.86% | 62.8% | 21/12 13:30 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Dortmund | 1.87 | 1.89 | 874.26€ | 95.81% | 44.57% | 20/12 20:30 |
Matchbook | Soccer > England > Premier League | AFC Bournemouth vs Burnley | Draw | 3.50 | 3.60 | 21.30€ | 95.76% | 68.4% | 21/12 16:00 |
Matchbook | Soccer > Italy > Serie A | Parma vs Brescia | Draw | 3.50 | 3.60 | 176.22€ | 95.76% | 68.4% | 22/12 15:00 |
Betfair | Soccer > Romania > Romanian Liga I | ACS Sepsi OSK vs Chindia Targoviste | ACS Sepsi OSK | 2.04 | 2.06 | 119.32€ | 95.61% | 48.74% | 22/12 16:00 |
Matchbook | Soccer > England > Premier League | Brighton & Hove Albion vs Sheffield United | Draw | 3.30 | 3.40 | 102.46€ | 95.6% | 66.63% | 21/12 16:00 |
Betfair | Soccer > France > French Ligue 1 | Rennes vs Bordeaux | Rennes | 2.12 | 2.14 | 13.97€ | 95.53% | 50.47% | 21/12 20:45 |
Matchbook | Soccer > Germany > Bundesliga | Hertha BSC vs Borussia Mönchengladbach | Hertha BSC | 3.20 | 3.30 | 126.22€ | 95.52% | 65.67% | 21/12 18:30 |
Betfair | Soccer > Italy > Serie A | Sassuolo vs Napoli | Napoli | 1.71 | 1.74 | 64.57€ | 95.45% | 39.63% | 22/12 20:45 |
Betfair | Soccer > Germany > Bundesliga 1 | Mainz vs Leverkusen | Leverkusen | 1.91 | 1.94 | 37.22€ | 95.25% | 45.38% | 21/12 15:30 |
Matchbook | Soccer > Spain > La Liga | Real Valladolid vs Valencia | Draw | 3.40 | 3.52 | 12.13€ | 95.14% | 67.16% | 21/12 21:00 |
Betfair | Soccer > Spain > Spanish La Liga | Eibar vs Granada | Eibar | 2.11 | 2.14 | 2209.68€ | 95.08% | 50.02% | 20/12 21:00 |
Matchbook | Soccer > France > Ligue 1 | Dijon FCO vs FC Metz | Draw | 3.30 | 3.42 | 118.99€ | 95.04% | 66.24% | 21/12 20:45 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Draw | 4.00 | 4.15 | 61.42€ | 94.94% | 71.2% | 20/12 20:30 |
Matchbook | Soccer > Germany > Bundesliga | Hertha BSC vs Borussia Mönchengladbach | Draw | 3.70 | 3.84 | 35.27€ | 94.91% | 69.26% | 21/12 18:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Norwich | Aston Villa | 2.00 | 2.04 | 125.85€ | 94.68% | 47.34% | 26/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Wolves | 2.00 | 2.04 | 738.93€ | 94.68% | 47.34% | 21/12 16:00 |
Betfair | Soccer > Spain > Spanish La Liga | Betis vs Atletico Madrid | Atletico Madrid | 2.08 | 2.12 | 25.19€ | 94.64% | 49.14% | 22/12 16:00 |
Betfair | Soccer > Italy > Serie A | Parma vs Brescia | Parma | 2.12 | 2.16 | 108.94€ | 94.62% | 49.99% | 22/12 15:00 |
Matchbook | Soccer > Germany > Bundesliga 2 | 1. FC Heidenheim vs VfL Osnabrück | Draw | 3.40 | 3.54 | 33.15€ | 94.6% | 66.78% | 22/12 13:30 |
Matchbook | Soccer > Italy > Serie A | Udinese vs Cagliari | Draw | 3.40 | 3.54 | 153.48€ | 94.6% | 66.78% | 21/12 15:00 |
Betfair | Soccer > Spain > Spanish La Liga | Valladolid vs Valencia | Valencia | 2.20 | 2.24 | 24.27€ | 94.57% | 51.59% | 21/12 21:00 |
Matchbook | Soccer > England > Premier League | Brighton & Hove Albion vs Sheffield United | Sheffield United | 3.60 | 3.75 | 14.90€ | 94.56% | 68.29% | 21/12 16:00 |
Matchbook | Soccer > Spain > La Liga | SD Eibar vs Granada CF | Draw | 3.30 | 3.44 | 12.09€ | 94.49% | 65.86% | 20/12 21:00 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Crystal Palace | 3.30 | 3.44 | 48.01€ | 94.49% | 65.86% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Tottenham Hotspur vs Chelsea | Draw | 3.70 | 3.86 | 583.90€ | 94.42% | 68.9% | 22/12 17:30 |
Matchbook | Soccer > Germany > Bundesliga | 1. FC Köln vs Werder Bremen | Draw | 3.80 | 3.98 | 63.52€ | 94.05% | 69.3% | 21/12 15:30 |
Matchbook | Soccer > England > Premier League | Norwich City vs Wolverhampton Wanderers | Draw | 3.80 | 3.98 | 70.00€ | 94.05% | 69.3% | 21/12 16:00 |
Betfair | Soccer > Spain > Spanish La Liga | Osasuna vs Sociedad | Sociedad | 2.63 | 2.68 | 18.20€ | 94.04% | 58.28% | 22/12 14:00 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Draw | 3.20 | 3.25 | 1075.79€ | 93.94% | 64.58% | 21/12 16:00 |
Matchbook | Soccer > Germany > Bundesliga | 1. FSV Mainz 05 vs Bayer 04 Leverkusen | Draw | 4.00 | 4.20 | 40.39€ | 93.81% | 70.36% | 21/12 15:30 |
Matchbook | Soccer > Germany > Bundesliga | SC Paderborn 07 vs Eintracht Frankfurt | Draw | 4.00 | 4.20 | 261.94€ | 93.81% | 70.36% | 22/12 18:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Everton | 2.40 | 2.46 | 178.61€ | 93.7% | 54.66% | 21/12 13:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Southampton | 2.90 | 2.96 | 44.79€ | 93.66% | 61.36% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Udinese vs Cagliari | Cagliari | 2.90 | 2.98 | 44.59€ | 93.02% | 60.94% | 21/12 15:00 |
Betfair | Soccer > France > French Ligue 1 | Reims vs Lyon | Lyon | 2.80 | 2.88 | 225.82€ | 93.0% | 59.79% | 21/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Draw | 3.80 | 3.90 | 2124.43€ | 92.65% | 68.27% | 21/12 13:30 |
Betfair | Soccer > England > Barclays Premier League | Bournemouth vs Burnley | Draw | 3.50 | 3.60 | 1400.46€ | 92.57% | 66.12% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Udinese vs Cagliari | Draw | 3.40 | 3.50 | 26.42€ | 92.55% | 65.33% | 21/12 15:00 |
Betfair | Soccer > France > French Ligue 1 | Dijon vs Metz | Draw | 3.30 | 3.40 | 221.49€ | 92.52% | 64.48% | 21/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Leicester vs Liverpool | Leicester | 3.30 | 3.40 | 15.37€ | 92.52% | 64.48% | 26/12 21:00 |
Betfair | Soccer > England > Barclays Premier League | Brighton vs Sheff Utd | Draw | 3.30 | 3.40 | 852.54€ | 92.52% | 64.48% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Lecce vs Bologna | Lecce | 3.30 | 3.40 | 104.93€ | 92.52% | 64.48% | 22/12 15:00 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Norwich | 3.80 | 3.95 | 38.23€ | 91.45% | 67.39% | 21/12 16:00 |
2. Use the calculator
Fill in this calculator with the odds you find in the oddsmatcher for the match you choose to bet on.
Open BetRedKings and the Exchange.
Search for the match in the search bar, use the name of one team for the research or select the nation and then the league of the match.
Check if the odds are the same as the one listed on the calculator! If not, update them manually on the calculator.
3. Bet on BetRedKings
Remeber to tick the Free bet box!
Bet on BetRedkings on the selected team. Check first if there is enough liquidity on the Exchange to cover the lay bet!
4. Bet on the Exchange
Bet on the Exchange the amount indicated by the calculator (lay bet stake).
5. Wait for bet settlement
Congratulations! You have completed the offer.
6. Use the mobile bonus
BetRedKings offers a second deposit bonus for bets from mobile, check the guide here.