3/2 | Circus Freebet | 33.72 |
3/2 | Circus Freebet | 34.51 |
3/2 | Netbet Freebet | 13 |
3/2 | Monthly box | 2.19 |
8/2 | Circus Freebet | 17.35 |
9/2 | Betfair Basket | 2.43 |
12/02 | Circus Freebet | 17.69 |
12/02 | Betfair Champions | 6.76 |
12/02 | Tipico Champions Freebet | 6.84 |
14/02 | Circus Freebet | 6.48 |
14/02 | Bet90 tennis | 7.47 |
15/02 | Circus La liga | 5.72 |
15/02 | Tipico Champions Deposit | 180.25 |
16/02 | Circus Freebet | 25.82 |
16/02 | Circus All stars | 2.64 |
19/02 | Betfair Champions | 6.88 |
19/02 | Circus Freebet | 24.07 |
19/02 | Bet777 Boosted odds | 4.26 |
19/02 | Tipico Risk-free | 6.74 |
25/02 | Circus Freebet | 10.16 |
Tot: 414.98