01/03 | Circus Freebet | 26.26 |
02/03 | Bet777 Boosted odds | 8.05 |
02/03 | Betfair Basket | 2.89 |
03/03 | Bet777 Carnival | 5.69 |
04/03 | Circus Freebet | 21.24 |
04/03 | Circus Monthly box | 2.3 |
05/03 | Betfair Champions Leauge | 6.84 |
05/03 | Bet777 Boosted odds | 5.72 |
07/03 | Circus Freebet | 16.45 |
09/03 | Betfair Basket | 4.14 |
10/03 | Circus Freebet | 22.71 |
10/03 | Circus Freebet | 15.06 |
10/03 | Bet777 Boosted odds | 7.25 |
12/03 | Bet777 Boosted odds | 20.4 |
12/03 | Netbet Cheltenham | 4.18 |
12/03 | Circus Freebet | 35.87 |
13/03 | Netbet Cheltenham | 4.3 |
13/03 | Bet777 Boosted odds | 4.21 |
14/03 | Netbet Cheltenham | 5 |
14/03 | Unibet bonus | 27.89 |
14/03 | Circus Freebet | 14.23 |
15/03 | Netbet Cheltenham | 4.97 |
17/03 | Circus Freebet | 19.93 |
17/03 | Circus Risk-free | 8.78 |
17/03 | Circus Freebet | 32.38 |
21/03 | Circus Freebet | 32.2 |
22/03 | Betsson Boosted odds | 4.83 |
25/03 | Circus Tennis | 3.35 |
26/03 | Circus Tennis | 3.07 |
27/03 | Circus Tennis | 3.13 |
28/03 | Circus Refund | 8.28 |
28/03 | Circus Freebet | 10.16 |
28/03 | Tipico Risk-free | 3.69 |
28/03 | Bet 90 deposit | 44.61 |
Tot: 440.06€