Type: Free Bet
Difficulty: easy
Bonus: 50€
Liability: 200€
Register on Mr. Green and bet your first 20€ at odds of 1.8 or higher. You will receive 2 freebets of 25€ value!
The free bets expire after 7 days.
To get the most from this offer, you’ll need to have around €200 available on your bank account.
You can read the full bonus terms and conditions here.
1. Register on Mr.Green
We suggest accepting to receive free bets, bonuses & exclusive offer news from Mr.Green. In this way, you will receive additional bonuses in the future to turn into real money.
Select the Sportbook bonus during registration:
2. Deposit €20.
You can use Trustly to deposit with iDeal.
3. Send your ID
To be able to withdraw your money you need to validate your account by sending a scan of your ID. Do it now to avoid to wait later.
4. Check the oddsmatcher
Back odds: minimum 1.8 is required to qualify for this promotion. You can choose to search for high odds, but you will need to have more money on the Exchange to cover the liability for the bet.
Select a match and outcome to bet on with odds higher than 1.8 and high return.
5. Use the calculator
Fill in this calculator with the odds you find in the oddsmatcher for the match you choose to bet on.
Open Mr.Green and the Exchange.
Search for the match in the search bar, use the name of one team for the research or select the nation and then the league of the match.
Check if the odds are the same as the one listed on the calculator! If not, update them manually on the calculator.
6. Bet on Mr.Green
Bet 20€ on Mr.Green on the selected team. Check first if there is enough liquidity in the Exchange to cover the lay bet!
If there is not enough liquidity for that match, search for a match with more liquidity.
7. Bet on the Exchange
Bet on the Exchange the amount indicated by the calculator (lay bet stake)
Phase 2
1. Receive the bonus
You will receive a 2×25€ free bet after your first bet is settled. You can withdraw your winnings from the qualifying bet if you wish.
Now you can use your free bets, remember that with free bets you do not get your stake back but only the winnings, as explained in the free bets guide. Thus is convenient to bet with high odds, click on Free bet return on the Oddsmatcher to list the offer by the best return for Free bets.
The free bets expire after 7 days.
You can use the freebets only from mobile.
2. Find a match
Click on the Free bets return column and you will order them by the most profitable to the least one. Notice that the Free bet return is different from the normal one.
Mr Green Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Betfair | Soccer > England > Barclays Premier League | Man City vs Leicester | Man City | 1.39 | 1.39 | 5875.96€ | 98.09% | 27.52% | 21/12 18:30 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (0) | 1.71 | 1.72 | 117.00€ | 96.61% | 40.11% | 20/12 20:45 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+1.5) | 1.50 | 1.52 | 30.25€ | 96.39% | 32.13% | 19/12 20:30 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Huddersfield (0) | 1.94 | 1.95 | 170.62€ | 96.23% | 46.63% | 21/12 16:00 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+1.0, +1.5) | 1.64 | 1.66 | 65.96€ | 96.14% | 37.52% | 19/12 20:30 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Huddersfield (0, +0.5) | 1.65 | 1.67 | 438.84€ | 96.12% | 37.87% | 21/12 16:00 |
Betfair | Soccer > England > English Championship | Fulham vs Leeds | Btts: Yes | 1.68 | 1.70 | 370.29€ | 96.07% | 38.89% | 21/12 16:00 |
Betfair | Soccer > Spain > Segunda Division | Deportivo vs Tenerife | Tenerife (0) | 2.48 | 2.48 | 12.97€ | 96.02% | 57.3% | 20/12 21:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Total: Under 3.5 | 1.72 | 1.74 | 281.26€ | 96.01% | 40.19% | 20/12 20:30 |
Betfair | Soccer > England > English Championship | Middlesbrough vs Stoke | Total: Under 2.5 | 1.73 | 1.75 | 192.08€ | 96.0% | 40.51% | 20/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Man Utd | Man Utd | 1.79 | 1.81 | 21.96€ | 95.91% | 42.33% | 22/12 15:00 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (0, -0.5) | 2.75 | 2.75 | 20.72€ | 95.76% | 60.94% | 21/12 04:45 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix | 3.15 | 3.15 | 14.79€ | 95.47% | 65.16% | 21/12 04:45 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (-0.5) | 3.15 | 3.15 | 14.79€ | 95.47% | 65.16% | 21/12 04:45 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Draw | 3.35 | 3.35 | 554.90€ | 95.35% | 66.89% | 21/12 16:00 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (0) | 2.32 | 2.34 | 12.99€ | 95.35% | 54.25% | 21/12 04:45 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+1.0) | 1.86 | 1.89 | 87.65€ | 95.29% | 44.06% | 19/12 20:30 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (0, -0.5) | 2.02 | 2.05 | 54.34€ | 95.15% | 48.05% | 20/12 20:45 |
Betfair | Soccer > England > English Championship | West Brom vs Brentford | West Brom | 2.20 | 2.24 | 24.34€ | 94.57% | 51.59% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Aston Villa | 2.50 | 2.54 | 38.43€ | 94.44% | 56.67% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.0) | 3.80 | 3.84 | 21.92€ | 94.12% | 69.35% | 20/12 20:45 |
Betfair | Soccer > Bahrain > Bahrain Kings Cup | Al Riffa vs East Riffa | Btts: No | 2.55 | 2.60 | 88.75€ | 94.05% | 57.17% | 19/12 15:30 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Huddersfield | 2.75 | 2.80 | 118.83€ | 94.01% | 59.83% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-0.5, -1.0) | 2.80 | 2.85 | 29.53€ | 94.0% | 60.43% | 20/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Draw | 3.20 | 3.25 | 1146.00€ | 93.94% | 64.58% | 21/12 16:00 |
Betfair | Soccer > England > English Championship | Luton vs Swansea | Draw | 3.65 | 3.70 | 136.80€ | 93.89% | 68.16% | 21/12 16:00 |
Betfair | Soccer > Spain > Spanish La Liga | Levante vs Celta Vigo | Draw | 3.70 | 3.75 | 21.84€ | 93.88% | 68.51% | 22/12 18:30 |
Betfair | Soccer > Portugal > Taca de Portugal | Famalicao vs Mafra | Total: Over 3.5 | 2.70 | 2.76 | 42.57€ | 93.67% | 58.98% | 19/12 21:30 |
Betfair | Soccer > Germany > German Bundesliga 2 | SV Darmstadt vs Hamburger SV | Hamburger SV (-1.0) | 2.70 | 2.76 | 128.89€ | 93.67% | 58.98% | 21/12 13:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Arsenal | 2.90 | 2.96 | 132.85€ | 93.66% | 61.36% | 21/12 13:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Southampton | 2.90 | 2.96 | 44.75€ | 93.66% | 61.36% | 21/12 16:00 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (-0.5, -1.0) | 4.00 | 4.06 | 18.41€ | 93.62% | 70.21% | 21/12 04:45 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.0, -1.5) | 4.30 | 4.37 | 19.26€ | 93.39% | 71.67% | 20/12 20:45 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.5) | 4.80 | 4.90 | 17.18€ | 92.82% | 73.49% | 20/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Draw | 3.90 | 4.00 | 1708.65€ | 92.67% | 68.91% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Draw | 3.80 | 3.90 | 2367.66€ | 92.65% | 68.27% | 21/12 13:30 |
Betfair | Soccer > Germany > Bundesliga 1 | FC Koln vs Werder Bremen | Draw | 3.75 | 3.85 | 14.24€ | 92.64% | 67.93% | 21/12 15:30 |
Betfair | Soccer > England > League Two | Morecambe vs Newport County | Morecambe | 3.60 | 3.70 | 14.26€ | 92.6% | 66.88% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Bournemouth vs Burnley | Draw | 3.50 | 3.60 | 1398.88€ | 92.57% | 66.12% | 21/12 16:00 |
Betfair | Soccer > England > League One | Portsmouth vs Ipswich | Draw | 3.45 | 3.55 | 12.87€ | 92.56% | 65.73% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Inter vs Genoa | Genoa (+0.5) | 3.40 | 3.50 | 340.02€ | 92.55% | 65.33% | 21/12 18:00 |
Betfair | Soccer > Spain > Spanish La Liga | Osasuna vs Sociedad | Draw | 3.40 | 3.50 | 17.84€ | 92.55% | 65.33% | 22/12 14:00 |
Betfair | Soccer > England > Barclays Premier League | Brighton vs Sheff Utd | Draw | 3.30 | 3.40 | 852.54€ | 92.52% | 64.48% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.5, -2.0) | 6.40 | 6.69 | 21.88€ | 90.32% | 76.21% | 20/12 20:45 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Dortmund (-2.0, -2.5) | 6.00 | 6.34 | 13.69€ | 89.4% | 74.5% | 20/12 20:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Aston Villa (-1.5, -2.0) | 6.75 | 7.15 | 117.17€ | 89.08% | 75.88% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Norwich | Aston Villa (-2.5) | 8.00 | 8.47 | 59.39€ | 88.99% | 77.87% | 26/12 16:00 |
Betfair | Soccer > England > English Championship | Leeds vs Preston | Preston | 8.50 | 9.00 | 25.46€ | 88.95% | 78.48% | 26/12 18:15 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Norwich | Aston Villa (-2.0) | 6.75 | 7.17 | 59.16€ | 88.83% | 75.67% | 26/12 16:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Bayern Munich vs Wolfsburg | Wolfsburg (0, +0.5) | 9.00 | 9.57 | 84.57€ | 88.53% | 78.7% | 21/12 15:30 |
3. Use the calculator
Fill in this calculator with the odds you find in the oddsmatcher for the match you choose to bet on.
Open Mr.Green and the Exchange.
Search for the match in the search bar, use the name of one team for the research or select the nation and then the league of the match.
Check if the odds are the same as the one listed on the calculator! If not, update them manually on the calculator.
4. Bet on Mr.Green
Bet on Mr.Green on the selected team. Check first if there is enough liquidity on the Exchange to cover the lay bet!
If there is not enough liquidity for that match, go back to point 3 and search for a match with more liquidity.
5. Bet on the Exchange
Bet on the Exchange the amount indicated by the calculator (lay bet stake). Check if there is enough liquidity on the bet on the Exchange.
6. Wait for bet settlement
Congratulations! You completed this offer! You will have your winning on the Exchange or Mr. Green, and you will be able to withdraw in both cases.
Are the dates wrong by the games in the oddsmatchmaker or are these games already played?
The oddsmatcher is not updated due to a technical problem. We are currently working to solve the problem.
Hello Jacob, the oddsmatcher is working now, sorry for the delay
I think this offer is no longer available
We checked ant it results still available to us. Have you tried registering?
I found it, I had not registered yet
i lost my qualifying bet in Mr Green, but i did not receive the bonus is my account. About 10 minutes ago my bet was lost. Does it take some time before you receive the bonus bets? Does anyone know? Thanks
It usually take some time to receive the freebet. You can also contact mr Green support.