Type: Free Bet
Difficulty: medium
Bonus: 10€
Liability: 100€
Register on Nordicbet and bet your first 10€. You will receive immediatelya a 10€ freebet! If you win the freebet you will need to wager the winnings 3 times at 1.5 odds.
The free bets expire after 7 days.
To get the most from this offer, you’ll need to have around €50 available on your bank account.
You cannot deposit via Skrill to use this promotion.
You can read the full bonus terms and conditions here.
1. Register on Nordicbet
We suggest accepting to receive free bets, bonuses & exclusive offer news from Mr.Green. In this way, you will receive additional bonuses in the future to turn into real money.
2. Deposit €10.
You cannot deposit via Skrill to use this promotion.
3. Send your ID
To be able to withdraw your money you need to validate your account by sending a scan of your ID. Do it now to avoid to wait later.
4. Check the oddsmatcher
There is not a minimun required odds for this promotion.
5. Use the calculator
Fill in this calculator with the odds you find in the oddsmatcher for the match you choose to bet on.
Open Nordicbet and the Exchange.
Search for the match in the search bar, use the name of one team for the research or select the nation and then the league of the match.
Check if the odds are the same as the one listed on the calculator! If not, update them manually on the calculator.
6. Bet on Nordicbet
Bet 10€ on Nordicbet on the selected team. Check first if there is enough liquidity in the Exchange to cover the lay bet!
If there is not enough liquidity for that match, search for a match with more liquidity.
7. Bet on the Exchange
Bet on the Exchange the amount indicated by the calculator (lay bet stake)
Phase 2
1. Receive the bonus
You will receive a 10€ free bet after your first bet. You can withdraw your winnings from the qualifying bet if you wish.
Now you can use your free bet, remember that with free bets you do not get your stake back but only the winnings, as explained in the free bets guide. Thus, is convenient to bet with high odds, click on Free bet return on the Oddsmatcher to list the offer by the best return for Free bets.
The free bets expire after 7 days.
2. Find a match
Click on the Free bets return column and you will order them by the most profitable to the least one. Notice that the Free bet return is different from the normal one.
Nordicbet Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Draw | 3.90 | 3.90 | 260.66€ | 98.5% | 73.24% | 21/12 13:30 |
Matchbook | Soccer > England > Premier League | Manchester City vs Leicester City | Manchester City | 1.38 | 1.39 | 7725.77€ | 98.44% | 27.11% | 21/12 18:30 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Borussia Dortmund (0, -0.5) | 1.63 | 1.64 | 72.28€ | 98.22% | 37.96% | 20/12 20:30 |
Betfair | Soccer > Portugal > Taca de Portugal | Porto vs Santa Clara | Porto | 1.16 | 1.17 | 407.82€ | 98.15% | 13.54% | 19/12 20:15 |
Matchbook | Soccer > Germany > Bundesliga | FC Bayern München vs VfL Wolfsburg | FC Bayern München | 1.16 | 1.18 | 141.41€ | 97.85% | 13.5% | 21/12 15:30 |
Betfair | Soccer > England > Barclays Premier League | Man City vs Leicester | Man City | 1.38 | 1.39 | 5875.96€ | 97.38% | 26.82% | 21/12 18:30 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Draw | 3.20 | 3.24 | 269.22€ | 97.28% | 66.88% | 21/12 16:00 |
Matchbook | Soccer > Italy > Serie A | Parma vs Brescia | Draw | 3.55 | 3.60 | 159.31€ | 97.13% | 69.77% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Brighton & Hove Albion vs Sheffield United | Draw | 3.35 | 3.40 | 102.46€ | 97.05% | 68.08% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Norwich City vs Wolverhampton Wanderers | Wolverhampton Wanderers | 2.00 | 2.03 | 32.85€ | 97.04% | 48.52% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs Brighton | Tottenham | 1.51 | 1.52 | 43.67€ | 97.03% | 32.77% | 26/12 13:30 |
Matchbook | Soccer > Germany > Bundesliga | 1. FSV Mainz 05 vs Bayer 04 Leverkusen | Bayer 04 Leverkusen | 1.91 | 1.94 | 12.74€ | 97.02% | 46.23% | 21/12 15:30 |
Matchbook | Soccer > Italy > Serie A | Internazionale vs Genoa | Genoa (+1.5) | 1.85 | 1.88 | 606.09€ | 97.02% | 44.58% | 21/12 18:00 |
Betfair | Soccer > England > English Championship | Reading vs Derby | Reading (0, +0.5) | 1.41 | 1.43 | 22.87€ | 96.58% | 28.08% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Newcastle United | 2.50 | 2.55 | 464.92€ | 96.57% | 57.94% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | AFC Bournemouth vs Burnley | AFC Bournemouth | 2.45 | 2.50 | 21.65€ | 96.53% | 57.13% | 21/12 16:00 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Borussia Dortmund | 1.85 | 1.89 | 15.71€ | 96.5% | 44.34% | 20/12 20:30 |
Matchbook | Soccer > England > Premier League | Watford vs Manchester United | Manchester United | 1.79 | 1.83 | 3683.78€ | 96.48% | 42.58% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Manchester City vs Leicester City | Leicester City (+1.5, +2.0) | 1.70 | 1.74 | 651.48€ | 96.45% | 39.72% | 21/12 18:30 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Newcastle (0, +0.5) | 1.52 | 1.54 | 49.46€ | 96.35% | 32.96% | 21/12 16:00 |
Matchbook | Soccer > Italy > Serie A | Internazionale vs Genoa | Genoa (+1.0, +1.5) | 2.09 | 2.14 | 916.00€ | 96.2% | 50.17% | 21/12 18:00 |
Matchbook | Soccer > England > Premier League | Aston Villa vs Southampton | Southampton | 2.90 | 2.97 | 27.21€ | 96.18% | 63.01% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Arsenal | 2.90 | 2.97 | 512.02€ | 96.18% | 63.01% | 21/12 13:30 |
Betfair | Soccer > Germany > Bundesliga 1 | Paderborn vs Eintracht Frankfurt | Eintracht Frankfurt | 2.05 | 2.06 | 671.97€ | 96.08% | 49.21% | 22/12 18:00 |
Matchbook | Soccer > Germany > Bundesliga | 1. FSV Mainz 05 vs Bayer 04 Leverkusen | Bayer 04 Leverkusen (-0.5) | 1.88 | 1.93 | 749.61€ | 96.0% | 44.94% | 21/12 15:30 |
Matchbook | Soccer > Germany > Bundesliga | SC Paderborn 07 vs Eintracht Frankfurt | Eintracht Frankfurt (-0.5, -1.0) | 2.30 | 2.36 | 213.47€ | 96.0% | 54.26% | 22/12 18:00 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Man Utd | Man Utd | 1.79 | 1.81 | 21.96€ | 95.91% | 42.33% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Brighton & Hove Albion vs Sheffield United | Sheffield United | 3.65 | 3.75 | 14.90€ | 95.87% | 69.61% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Manchester City vs Leicester City | Leicester City (+1.0, +1.5) | 2.15 | 2.21 | 889.17€ | 95.83% | 51.26% | 21/12 18:30 |
Matchbook | Soccer > Australia > A League | Central Coast Mariners vs Adelaide United | Adelaide United | 2.09 | 2.15 | 297.18€ | 95.75% | 49.94% | 22/12 08:00 |
Matchbook | Soccer > Germany > Bundesliga | SC Paderborn 07 vs Eintracht Frankfurt | Eintracht Frankfurt | 2.05 | 2.11 | 380.75€ | 95.7% | 49.02% | 22/12 18:00 |
Matchbook | Soccer > England > Premier League | Tottenham Hotspur vs Chelsea | Draw | 3.75 | 3.86 | 583.90€ | 95.69% | 70.17% | 22/12 17:30 |
Matchbook | Soccer > Germany > Bundesliga | SC Paderborn 07 vs Eintracht Frankfurt | Eintracht Frankfurt (-0.5) | 2.02 | 2.08 | 604.29€ | 95.66% | 48.3% | 22/12 18:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Arsenal (+0.5) | 1.65 | 1.68 | 144.53€ | 95.53% | 37.63% | 21/12 13:30 |
Matchbook | Soccer > Germany > Bundesliga | Hertha BSC vs Borussia Mönchengladbach | Hertha BSC | 3.20 | 3.30 | 126.22€ | 95.52% | 65.67% | 21/12 18:30 |
Matchbook | Soccer > Italy > Serie A | Lecce vs Bologna | Bologna (0, -0.5) | 1.90 | 1.96 | 45.42€ | 95.51% | 45.24% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Arsenal (0, +0.5) | 1.84 | 1.90 | 59.82€ | 95.46% | 43.58% | 21/12 13:30 |
Matchbook | Soccer > Spain > La Liga | Real Valladolid vs Valencia | Valencia | 2.19 | 2.26 | 15.42€ | 95.45% | 51.87% | 21/12 21:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Burnley | Everton | 1.75 | 1.78 | 16.92€ | 95.41% | 40.89% | 26/12 16:00 |
Matchbook | Soccer > England > Premier League | Watford vs Manchester United | Watford (+0.5) | 2.14 | 2.21 | 45.42€ | 95.38% | 50.81% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Aston Villa vs Southampton | Aston Villa (0, -0.5) | 2.12 | 2.19 | 45.42€ | 95.35% | 50.37% | 21/12 16:00 |
Betfair | Soccer > Belgium > Belgian Jupiler League | Sint Truiden vs Antwerp | Antwerp | 1.83 | 1.86 | 44.60€ | 95.32% | 43.23% | 22/12 18:00 |
Matchbook | Soccer > England > Premier League | Tottenham Hotspur vs Chelsea | Tottenham Hotspur | 2.40 | 2.48 | 756.71€ | 95.32% | 55.6% | 22/12 17:30 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Arsenal (0, +0.5) | 1.84 | 1.87 | 168.98€ | 95.31% | 43.51% | 21/12 13:30 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Newcastle United (0, -0.5) | 2.09 | 2.16 | 45.42€ | 95.31% | 49.71% | 21/12 16:00 |
Matchbook | Soccer > Italy > Serie B | Pordenone vs Ascoli | Pordenone | 2.08 | 2.15 | 21.04€ | 95.29% | 49.48% | 22/12 21:00 |
Matchbook | Soccer > England > Premier League | Norwich City vs Wolverhampton Wanderers | Draw | 3.85 | 3.98 | 70.00€ | 95.28% | 70.53% | 21/12 16:00 |
Matchbook | Soccer > Spain > La Liga | Real Betis vs Atlético de Madrid | Atlético de Madrid | 2.05 | 2.12 | 340.17€ | 95.25% | 48.79% | 22/12 16:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Mainz vs Leverkusen | Leverkusen | 1.91 | 1.94 | 37.22€ | 95.25% | 45.38% | 21/12 15:30 |
Matchbook | Soccer > England > Premier League | Norwich City vs Wolverhampton Wanderers | Wolverhampton Wanderers (-0.5) | 1.98 | 2.05 | 1299.52€ | 95.14% | 47.09% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Draw | 3.90 | 3.90 | 2367.66€ | 95.08% | 70.7% | 21/12 13:30 |
Matchbook | Soccer > England > Premier League | Watford vs Manchester United | Draw | 4.10 | 4.25 | 118.99€ | 95.02% | 71.85% | 22/12 15:00 |
Matchbook | Soccer > France > Ligue 1 | FC Nantes vs Angers SCO | FC Nantes (-0.5) | 2.17 | 2.25 | 455.97€ | 95.0% | 51.22% | 21/12 20:45 |
Matchbook | Soccer > Spain > La Liga | Real Mallorca vs Sevilla | Draw | 3.95 | 4.10 | 73.99€ | 94.9% | 70.87% | 21/12 13:00 |
Matchbook | Soccer > Netherlands > Eredivisie | Sparta Rotterdam vs AZ Alkmaar | Sparta Rotterdam (+1.0) | 2.09 | 2.17 | 248.10€ | 94.87% | 49.48% | 21/12 19:45 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Dortmund | 1.85 | 1.89 | 863.59€ | 94.78% | 43.55% | 20/12 20:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Norwich | Norwich (+0.5) | 1.96 | 2.00 | 355.23€ | 94.71% | 46.39% | 26/12 16:00 |
Matchbook | Soccer > Spain > La Liga | Villarreal vs Getafe | Villarreal | 2.24 | 2.33 | 13.90€ | 94.7% | 52.42% | 21/12 18:30 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Wolves | 2.00 | 2.04 | 810.21€ | 94.68% | 47.34% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Brighton vs Sheff Utd | Sheff Utd (0, +0.5) | 2.01 | 2.05 | 80.92€ | 94.68% | 47.57% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Sheff Utd vs Watford | Watford (+0.5) | 2.04 | 2.08 | 50.37€ | 94.66% | 48.26% | 26/12 16:00 |
Matchbook | Soccer > England > Premier League | Aston Villa vs Southampton | Aston Villa | 2.45 | 2.55 | 218.52€ | 94.64% | 56.01% | 21/12 16:00 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Borussia Dortmund (-1.0) | 2.40 | 2.50 | 253.45€ | 94.56% | 55.16% | 20/12 20:30 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Newcastle | 2.50 | 2.54 | 212.84€ | 94.44% | 56.67% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Tottenham Hotspur vs Chelsea | Chelsea | 2.95 | 3.08 | 731.78€ | 94.34% | 62.36% | 22/12 17:30 |
Betfair | Soccer > England > English Championship | Blackburn vs Birmingham | Blackburn | 2.07 | 2.12 | 28.18€ | 94.18% | 48.68% | 26/12 16:00 |
Betfair | Soccer > Australia > A League | Central Coast Mariners vs Adelaide United | Adelaide United | 2.09 | 2.14 | 73.97€ | 94.18% | 49.12% | 22/12 08:00 |
Betfair | Soccer > Spain > Spanish La Liga | Valladolid vs Valencia | Valencia | 2.19 | 2.24 | 24.27€ | 94.14% | 51.16% | 21/12 21:00 |
Betfair | Soccer > England > Barclays Premier League | Crystal Palace vs West Ham | Crystal Palace | 2.19 | 2.24 | 30.66€ | 94.14% | 51.16% | 26/12 16:00 |
Betfair | Soccer > Turkey > Turkish Super League | Antalyaspor vs Ankaragucu | Ankaragucu (+0.5, +1.0) | 2.25 | 2.30 | 59.49€ | 94.13% | 52.29% | 20/12 18:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Norwich | Norwich (0, +0.5) | 2.28 | 2.33 | 77.04€ | 94.12% | 52.84% | 26/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Bournemouth vs Burnley | Bournemouth (-0.5) | 2.45 | 2.50 | 157.95€ | 94.08% | 55.68% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Bournemouth vs Burnley | Bournemouth | 2.45 | 2.50 | 157.95€ | 94.08% | 55.68% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Draw | 3.20 | 3.25 | 1146.00€ | 93.94% | 64.58% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Brighton vs Sheff Utd | Draw | 3.35 | 3.40 | 852.54€ | 93.92% | 65.88% | 21/12 16:00 |
Betfair | Soccer > England > English Championship | Luton vs Swansea | Draw | 3.65 | 3.70 | 136.80€ | 93.89% | 68.16% | 21/12 16:00 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Draw | 3.95 | 4.15 | 61.42€ | 93.75% | 70.02% | 20/12 20:30 |
Matchbook | Soccer > France > Ligue 1 | Olympique Marseille vs Nîmes Olympique | Draw | 5.90 | 6.20 | 22.81€ | 93.73% | 77.85% | 21/12 20:45 |
Betfair | Soccer > France > French Ligue 2 | Paris FC vs Le Mans | Paris FC | 2.40 | 2.46 | 35.59€ | 93.7% | 54.66% | 21/12 15:00 |
Matchbook | Soccer > Italy > Serie A | Fiorentina vs AS Roma | Draw | 3.50 | 3.68 | 14.48€ | 93.68% | 66.92% | 20/12 20:45 |
Betfair | Soccer > Netherlands > Dutch Jupiler League | Den Bosch vs Jong PSV Eindhoven | HT: Draw | 2.80 | 2.86 | 20.59€ | 93.67% | 60.21% | 20/12 20:00 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Southampton | 2.90 | 2.96 | 44.75€ | 93.66% | 61.36% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Arsenal | 2.90 | 2.96 | 132.85€ | 93.66% | 61.36% | 21/12 13:30 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs Chelsea | Draw | 3.75 | 3.85 | 2762.83€ | 92.64% | 67.93% | 22/12 17:30 |
Betfair | Soccer > Germany > Bundesliga 1 | FC Koln vs Werder Bremen | Draw | 3.75 | 3.85 | 14.24€ | 92.64% | 67.93% | 21/12 15:30 |
Betfair | Soccer > England > Barclays Premier League | Brighton vs Sheff Utd | Sheff Utd | 3.65 | 3.75 | 132.69€ | 92.61% | 67.24% | 21/12 16:00 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix | 3.05 | 3.15 | 14.79€ | 92.44% | 62.13% | 21/12 04:45 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs Chelsea | Chelsea | 2.95 | 3.05 | 128.43€ | 92.4% | 61.08% | 22/12 17:30 |
Betfair | Soccer > Germany > Bundesliga 1 | Schalke 04 vs Freiburg | Draw | 4.15 | 4.30 | 45.38€ | 91.62% | 69.55% | 21/12 15:30 |
Betfair | Soccer > England > English Championship | Sheff Wed vs Bristol City | Draw | 3.95 | 4.10 | 36.19€ | 91.53% | 68.36% | 22/12 13:00 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Draw | 3.85 | 4.00 | 1708.65€ | 91.48% | 67.72% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Leicester vs Liverpool | Draw | 3.85 | 4.00 | 83.59€ | 91.48% | 67.72% | 26/12 21:00 |
Betfair | Soccer > England > Barclays Premier League | Sheff Utd vs Watford | Draw | 3.70 | 3.85 | 87.51€ | 91.4% | 66.7% | 26/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Draw | 3.50 | 3.65 | 2306.95€ | 91.28% | 65.2% | 20/12 20:45 |
Betfair | Soccer > Turkey > Turkish Super League | Antalyaspor vs Ankaragucu | Draw | 4.50 | 4.70 | 35.49€ | 90.78% | 70.6% | 20/12 18:30 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Man Utd | Draw | 4.10 | 4.30 | 2303.60€ | 90.52% | 68.44% | 22/12 15:00 |
Betfair | Soccer > France > French Ligue 1 | Marseille vs Nimes | Draw | 5.90 | 6.20 | 99.51€ | 89.92% | 74.68% | 21/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Chelsea vs Southampton | Draw | 5.65 | 6.00 | 14.85€ | 89.01% | 73.26% | 26/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Man City vs Leicester | Leicester | 8.40 | 9.00 | 727.75€ | 87.9% | 77.44% | 21/12 18:30 |
3. Use the calculator
Fill in this calculator with the odds you find in the oddsmatcher for the match you choose to bet on.
Open Nordicbet and the Exchange.
Search for the match in the search bar, use the name of one team for the research or select the nation and then the league of the match.
Check if the odds are the same as the one listed on the calculator! If not, update them manually on the calculator.
4. Bet on Nordicbet
Bet on Nordicbet on the selected team. Check first if there is enough liquidity on the Exchange to cover the lay bet!
If there is not enough liquidity for that match, go back to point 3 and search for a match with more liquidity.
5. Bet on the Exchange
Bet on the Exchange the amount indicated by the calculator (lay bet stake). Check if there is enough liquidity on the bet on the Exchange.
6. Wait for bet settlement
If the back bet loses, you will have the money from the lay bet on the Exchanfìge, and you will be able to withdraw them. Congratulations! You have completed the offer.
Otherwise go to phase 3.
Phase 3
You need to bet the amount of your winnings 3 times at minimum 1.5 odds to be able to withdraw. For example: if you won 50€ with your free bet you need to bet a total of 150€ before withdraw.
You have 14 days to meet the rollover requirement.
1. Check the oddsmatcher
Nordicbet Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Draw | 3.90 | 3.90 | 260.66€ | 98.5% | 73.24% | 21/12 13:30 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Borussia Dortmund (0, -0.5) | 1.63 | 1.64 | 72.28€ | 98.22% | 37.96% | 20/12 20:30 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Draw | 3.20 | 3.24 | 269.22€ | 97.28% | 66.88% | 21/12 16:00 |
Matchbook | Soccer > Italy > Serie A | Parma vs Brescia | Draw | 3.55 | 3.60 | 159.31€ | 97.13% | 69.77% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Brighton & Hove Albion vs Sheffield United | Draw | 3.35 | 3.40 | 102.46€ | 97.05% | 68.08% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Norwich City vs Wolverhampton Wanderers | Wolverhampton Wanderers | 2.00 | 2.03 | 32.85€ | 97.04% | 48.52% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs Brighton | Tottenham | 1.51 | 1.52 | 43.67€ | 97.03% | 32.77% | 26/12 13:30 |
Matchbook | Soccer > Germany > Bundesliga | 1. FSV Mainz 05 vs Bayer 04 Leverkusen | Bayer 04 Leverkusen | 1.91 | 1.94 | 12.74€ | 97.02% | 46.23% | 21/12 15:30 |
Matchbook | Soccer > Italy > Serie A | Internazionale vs Genoa | Genoa (+1.5) | 1.85 | 1.88 | 606.09€ | 97.02% | 44.58% | 21/12 18:00 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Newcastle United | 2.50 | 2.55 | 464.92€ | 96.57% | 57.94% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | AFC Bournemouth vs Burnley | AFC Bournemouth | 2.45 | 2.50 | 21.65€ | 96.53% | 57.13% | 21/12 16:00 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Borussia Dortmund | 1.85 | 1.89 | 15.71€ | 96.5% | 44.34% | 20/12 20:30 |
Matchbook | Soccer > England > Premier League | Watford vs Manchester United | Manchester United | 1.79 | 1.83 | 3683.78€ | 96.48% | 42.58% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Manchester City vs Leicester City | Leicester City (+1.5, +2.0) | 1.70 | 1.74 | 651.48€ | 96.45% | 39.72% | 21/12 18:30 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Newcastle (0, +0.5) | 1.52 | 1.54 | 49.46€ | 96.35% | 32.96% | 21/12 16:00 |
Matchbook | Soccer > Italy > Serie A | Internazionale vs Genoa | Genoa (+1.0, +1.5) | 2.09 | 2.14 | 916.00€ | 96.2% | 50.17% | 21/12 18:00 |
Matchbook | Soccer > England > Premier League | Aston Villa vs Southampton | Southampton | 2.90 | 2.97 | 27.21€ | 96.18% | 63.01% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Arsenal | 2.90 | 2.97 | 512.02€ | 96.18% | 63.01% | 21/12 13:30 |
Betfair | Soccer > Germany > Bundesliga 1 | Paderborn vs Eintracht Frankfurt | Eintracht Frankfurt | 2.05 | 2.06 | 671.97€ | 96.08% | 49.21% | 22/12 18:00 |
Matchbook | Soccer > Germany > Bundesliga | 1. FSV Mainz 05 vs Bayer 04 Leverkusen | Bayer 04 Leverkusen (-0.5) | 1.88 | 1.93 | 749.61€ | 96.0% | 44.94% | 21/12 15:30 |
Matchbook | Soccer > Germany > Bundesliga | SC Paderborn 07 vs Eintracht Frankfurt | Eintracht Frankfurt (-0.5, -1.0) | 2.30 | 2.36 | 213.47€ | 96.0% | 54.26% | 22/12 18:00 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Man Utd | Man Utd | 1.79 | 1.81 | 21.96€ | 95.91% | 42.33% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Brighton & Hove Albion vs Sheffield United | Sheffield United | 3.65 | 3.75 | 14.90€ | 95.87% | 69.61% | 21/12 16:00 |
Matchbook | Soccer > England > Premier League | Manchester City vs Leicester City | Leicester City (+1.0, +1.5) | 2.15 | 2.21 | 889.17€ | 95.83% | 51.26% | 21/12 18:30 |
Matchbook | Soccer > Australia > A League | Central Coast Mariners vs Adelaide United | Adelaide United | 2.09 | 2.15 | 297.18€ | 95.75% | 49.94% | 22/12 08:00 |
Matchbook | Soccer > Germany > Bundesliga | SC Paderborn 07 vs Eintracht Frankfurt | Eintracht Frankfurt | 2.05 | 2.11 | 380.75€ | 95.7% | 49.02% | 22/12 18:00 |
Matchbook | Soccer > England > Premier League | Tottenham Hotspur vs Chelsea | Draw | 3.75 | 3.86 | 583.90€ | 95.69% | 70.17% | 22/12 17:30 |
Matchbook | Soccer > Germany > Bundesliga | SC Paderborn 07 vs Eintracht Frankfurt | Eintracht Frankfurt (-0.5) | 2.02 | 2.08 | 604.29€ | 95.66% | 48.3% | 22/12 18:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Arsenal (+0.5) | 1.65 | 1.68 | 144.53€ | 95.53% | 37.63% | 21/12 13:30 |
Matchbook | Soccer > Germany > Bundesliga | Hertha BSC vs Borussia Mönchengladbach | Hertha BSC | 3.20 | 3.30 | 126.22€ | 95.52% | 65.67% | 21/12 18:30 |
Matchbook | Soccer > Italy > Serie A | Lecce vs Bologna | Bologna (0, -0.5) | 1.90 | 1.96 | 45.42€ | 95.51% | 45.24% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Everton vs Arsenal | Arsenal (0, +0.5) | 1.84 | 1.90 | 59.82€ | 95.46% | 43.58% | 21/12 13:30 |
Matchbook | Soccer > Spain > La Liga | Real Valladolid vs Valencia | Valencia | 2.19 | 2.26 | 15.42€ | 95.45% | 51.87% | 21/12 21:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Burnley | Everton | 1.75 | 1.78 | 16.92€ | 95.41% | 40.89% | 26/12 16:00 |
Matchbook | Soccer > England > Premier League | Watford vs Manchester United | Watford (+0.5) | 2.14 | 2.21 | 45.42€ | 95.38% | 50.81% | 22/12 15:00 |
Matchbook | Soccer > England > Premier League | Aston Villa vs Southampton | Aston Villa (0, -0.5) | 2.12 | 2.19 | 45.42€ | 95.35% | 50.37% | 21/12 16:00 |
Betfair | Soccer > Belgium > Belgian Jupiler League | Sint Truiden vs Antwerp | Antwerp | 1.83 | 1.86 | 44.60€ | 95.32% | 43.23% | 22/12 18:00 |
Matchbook | Soccer > England > Premier League | Tottenham Hotspur vs Chelsea | Tottenham Hotspur | 2.40 | 2.48 | 756.71€ | 95.32% | 55.6% | 22/12 17:30 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Arsenal (0, +0.5) | 1.84 | 1.87 | 168.98€ | 95.31% | 43.51% | 21/12 13:30 |
Matchbook | Soccer > England > Premier League | Newcastle United vs Crystal Palace | Newcastle United (0, -0.5) | 2.09 | 2.16 | 45.42€ | 95.31% | 49.71% | 21/12 16:00 |
Matchbook | Soccer > Italy > Serie B | Pordenone vs Ascoli | Pordenone | 2.08 | 2.15 | 21.04€ | 95.29% | 49.48% | 22/12 21:00 |
Matchbook | Soccer > England > Premier League | Norwich City vs Wolverhampton Wanderers | Draw | 3.85 | 3.98 | 70.00€ | 95.28% | 70.53% | 21/12 16:00 |
Matchbook | Soccer > Spain > La Liga | Real Betis vs Atlético de Madrid | Atlético de Madrid | 2.05 | 2.12 | 340.17€ | 95.25% | 48.79% | 22/12 16:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Mainz vs Leverkusen | Leverkusen | 1.91 | 1.94 | 37.22€ | 95.25% | 45.38% | 21/12 15:30 |
