In this page you can find all the Oddsmatchers for every website (alphabetically ordered):
888Sport Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Betfair | Soccer > England > Barclays Premier League | Man City vs Leicester | Man City | 1.39 | 1.39 | 5875.96€ | 98.09% | 27.52% | 21/12 18:30 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (0) | 1.71 | 1.72 | 117.00€ | 96.61% | 40.11% | 20/12 20:45 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+1.5) | 1.50 | 1.52 | 30.25€ | 96.39% | 32.13% | 19/12 20:30 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Huddersfield (0) | 1.94 | 1.95 | 170.62€ | 96.23% | 46.63% | 21/12 16:00 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+1.0, +1.5) | 1.64 | 1.66 | 65.96€ | 96.14% | 37.52% | 19/12 20:30 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Huddersfield (0, +0.5) | 1.65 | 1.67 | 438.84€ | 96.12% | 37.87% | 21/12 16:00 |
Betfair | Soccer > England > English Championship | Fulham vs Leeds | Btts: Yes | 1.68 | 1.70 | 370.29€ | 96.07% | 38.89% | 21/12 16:00 |
Betfair | Soccer > Spain > Segunda Division | Deportivo vs Tenerife | Tenerife (0) | 2.48 | 2.48 | 12.97€ | 96.02% | 57.3% | 20/12 21:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Total: Under 3.5 | 1.72 | 1.74 | 281.26€ | 96.01% | 40.19% | 20/12 20:30 |
Betfair | Soccer > England > English Championship | Middlesbrough vs Stoke | Total: Under 2.5 | 1.73 | 1.75 | 192.08€ | 96.0% | 40.51% | 20/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Man Utd | Man Utd | 1.79 | 1.81 | 21.96€ | 95.91% | 42.33% | 22/12 15:00 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (0, -0.5) | 2.75 | 2.75 | 20.72€ | 95.76% | 60.94% | 21/12 04:45 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix | 3.15 | 3.15 | 14.79€ | 95.47% | 65.16% | 21/12 04:45 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (-0.5) | 3.15 | 3.15 | 14.79€ | 95.47% | 65.16% | 21/12 04:45 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Draw | 3.35 | 3.35 | 554.90€ | 95.35% | 66.89% | 21/12 16:00 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (0) | 2.32 | 2.34 | 12.99€ | 95.35% | 54.25% | 21/12 04:45 |
Betfair | Soccer > Poland > Ekstraklasa | Lech Poznan vs Arka Gdynia | Arka Gdynia (+1.0) | 1.86 | 1.89 | 87.65€ | 95.29% | 44.06% | 19/12 20:30 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (0, -0.5) | 2.02 | 2.05 | 54.34€ | 95.15% | 48.05% | 20/12 20:45 |
Betfair | Soccer > England > English Championship | West Brom vs Brentford | West Brom | 2.20 | 2.24 | 24.34€ | 94.57% | 51.59% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Aston Villa | 2.50 | 2.54 | 38.43€ | 94.44% | 56.67% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.0) | 3.80 | 3.84 | 21.92€ | 94.12% | 69.35% | 20/12 20:45 |
Betfair | Soccer > Bahrain > Bahrain Kings Cup | Al Riffa vs East Riffa | Btts: No | 2.55 | 2.60 | 88.75€ | 94.05% | 57.17% | 19/12 15:30 |
Betfair | Soccer > England > English Championship | Huddersfield vs Nottm Forest | Huddersfield | 2.75 | 2.80 | 118.83€ | 94.01% | 59.83% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-0.5, -1.0) | 2.80 | 2.85 | 29.53€ | 94.0% | 60.43% | 20/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Draw | 3.20 | 3.25 | 1146.00€ | 93.94% | 64.58% | 21/12 16:00 |
Betfair | Soccer > England > English Championship | Luton vs Swansea | Draw | 3.65 | 3.70 | 136.80€ | 93.89% | 68.16% | 21/12 16:00 |
Betfair | Soccer > Spain > Spanish La Liga | Levante vs Celta Vigo | Draw | 3.70 | 3.75 | 21.84€ | 93.88% | 68.51% | 22/12 18:30 |
Betfair | Soccer > Portugal > Taca de Portugal | Famalicao vs Mafra | Total: Over 3.5 | 2.70 | 2.76 | 42.57€ | 93.67% | 58.98% | 19/12 21:30 |
Betfair | Soccer > Germany > German Bundesliga 2 | SV Darmstadt vs Hamburger SV | Hamburger SV (-1.0) | 2.70 | 2.76 | 128.89€ | 93.67% | 58.98% | 21/12 13:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Arsenal | 2.90 | 2.96 | 132.85€ | 93.66% | 61.36% | 21/12 13:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Southampton | 2.90 | 2.96 | 44.75€ | 93.66% | 61.36% | 21/12 16:00 |
Betfair | Soccer > Australia > A League | Wellington Phoenix vs Sydney FC | Wellington Phoenix (-0.5, -1.0) | 4.00 | 4.06 | 18.41€ | 93.62% | 70.21% | 21/12 04:45 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.0, -1.5) | 4.30 | 4.37 | 19.26€ | 93.39% | 71.67% | 20/12 20:45 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.5) | 4.80 | 4.90 | 17.18€ | 92.82% | 73.49% | 20/12 20:45 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Draw | 3.90 | 4.00 | 1708.65€ | 92.67% | 68.91% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Draw | 3.80 | 3.90 | 2367.66€ | 92.65% | 68.27% | 21/12 13:30 |
Betfair | Soccer > Germany > Bundesliga 1 | FC Koln vs Werder Bremen | Draw | 3.75 | 3.85 | 14.24€ | 92.64% | 67.93% | 21/12 15:30 |
Betfair | Soccer > England > League Two | Morecambe vs Newport County | Morecambe | 3.60 | 3.70 | 14.26€ | 92.6% | 66.88% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Bournemouth vs Burnley | Draw | 3.50 | 3.60 | 1398.88€ | 92.57% | 66.12% | 21/12 16:00 |
Betfair | Soccer > England > League One | Portsmouth vs Ipswich | Draw | 3.45 | 3.55 | 12.87€ | 92.56% | 65.73% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Inter vs Genoa | Genoa (+0.5) | 3.40 | 3.50 | 340.02€ | 92.55% | 65.33% | 21/12 18:00 |
Betfair | Soccer > Spain > Spanish La Liga | Osasuna vs Sociedad | Draw | 3.40 | 3.50 | 17.84€ | 92.55% | 65.33% | 22/12 14:00 |
Betfair | Soccer > England > Barclays Premier League | Brighton vs Sheff Utd | Draw | 3.30 | 3.40 | 852.54€ | 92.52% | 64.48% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Roma (-1.5, -2.0) | 6.40 | 6.69 | 21.88€ | 90.32% | 76.21% | 20/12 20:45 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Dortmund (-2.0, -2.5) | 6.00 | 6.34 | 13.69€ | 89.4% | 74.5% | 20/12 20:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Aston Villa (-1.5, -2.0) | 6.75 | 7.15 | 117.17€ | 89.08% | 75.88% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Norwich | Aston Villa (-2.5) | 8.00 | 8.47 | 59.39€ | 88.99% | 77.87% | 26/12 16:00 |
Betfair | Soccer > England > English Championship | Leeds vs Preston | Preston | 8.50 | 9.00 | 25.46€ | 88.95% | 78.48% | 26/12 18:15 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Norwich | Aston Villa (-2.0) | 6.75 | 7.17 | 59.16€ | 88.83% | 75.67% | 26/12 16:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Bayern Munich vs Wolfsburg | Wolfsburg (0, +0.5) | 9.00 | 9.57 | 84.57€ | 88.53% | 78.7% | 21/12 15:30 |
Arcanebet Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Betfair | Soccer > England > Barclays Premier League | Chelsea vs Burnley | Chelsea | 1.27 | 1.27 | 29866.86€ | 98.54% | 20.95% | 22/04 20:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Nurnberg vs Bayern Munich | Bayern Munich | 1.17 | 1.18 | 137.74€ | 98.11% | 14.26% | 28/04 17:00 |
Betfair | Soccer > Italy > Serie A | Roma vs Cagliari | Roma | 1.56 | 1.58 | 27.78€ | 96.28% | 34.56% | 27/04 17:00 |
Betfair | Soccer > Spain > Spanish La Liga | Alaves vs Barcelona | Barcelona | 1.71 | 1.73 | 342.69€ | 96.03% | 39.87% | 23/04 20:30 |
Betfair | Soccer > England > English Championship | Rotherham vs Birmingham | Rotherham (0) | 2.09 | 2.10 | 161.50€ | 96.03% | 50.08% | 22/04 15:00 |
Betfair | Soccer > England > English Championship | Rotherham vs Birmingham | Rotherham (0, +0.5) | 1.76 | 1.78 | 190.54€ | 95.95% | 41.43% | 22/04 15:00 |
Betfair | Soccer > England > English Championship | Wigan vs Preston | Wigan (0, -0.5) | 1.99 | 2.01 | 26.30€ | 95.66% | 47.59% | 22/04 15:00 |
Betfair | Soccer > Spain > Spanish La Liga | Huesca vs Eibar | Eibar (0) | 2.04 | 2.06 | 138.19€ | 95.61% | 48.74% | 23/04 18:30 |
Betfair | Soccer > Mexico > Mexican Primera Division | Santos Laguna vs Queretaro | HT: Santos Laguna | 2.26 | 2.28 | 132.97€ | 95.4% | 53.19% | 22/04 00:06 |
Betfair | Soccer > England > English Championship | Wigan vs Preston | Wigan | 2.30 | 2.32 | 17.11€ | 95.37% | 53.9% | 22/04 15:00 |
Betfair | Soccer > Chile > Chilean Primera | Universidad de Chile vs Curico Unido | Universidad de Chile | 1.97 | 2.00 | 216.49€ | 95.19% | 46.87% | 21/04 20:30 |
Betfair | Soccer > England > English Championship | Derby vs QPR | Derby (-1.0) | 2.27 | 2.30 | 186.70€ | 94.96% | 53.13% | 22/04 15:00 |
Betfair | Soccer > Europe > UEFA Champions League | Tottenham vs Ajax | Tottenham | 2.33 | 2.36 | 11.28€ | 94.93% | 54.19% | 30/04 20:00 |
Betfair | Soccer > England > English Championship | Rotherham vs Birmingham | Rotherham (0, -0.5) | 2.48 | 2.51 | 107.92€ | 94.84% | 56.6% | 22/04 15:00 |
Betfair | Soccer > Italy > Serie A | Inter vs Juventus | Draw | 3.53 | 3.55 | 768.83€ | 94.71% | 67.88% | 27/04 19:30 |
Betfair | Soccer > England > English Championship | Wigan vs Preston | Wigan (-0.5) | 2.28 | 2.32 | 17.11€ | 94.54% | 53.07% | 22/04 15:00 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs West Ham | Draw | 5.08 | 5.10 | 49.41€ | 94.34% | 75.77% | 27/04 12:30 |
Betfair | Soccer > England > English Championship | Rotherham vs Birmingham | Rotherham | 2.90 | 2.94 | 73.78€ | 94.31% | 61.79% | 22/04 15:00 |
Betfair | Soccer > Denmark > Danish Superliga | Esbjerg vs OB | Esbjerg | 3.26 | 3.30 | 587.28€ | 94.22% | 65.32% | 23/04 18:00 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Southampton | Draw | 3.61 | 3.65 | 1393.26€ | 94.15% | 68.07% | 23/04 19:45 |
Betfair | Soccer > England > English Championship | Aston Villa vs Millwall | Aston Villa (-1.0, -1.5) | 2.39 | 2.44 | 363.93€ | 94.09% | 54.72% | 22/04 13:00 |
Betfair | Soccer > Spain > Spanish La Liga | Huesca vs Eibar | Eibar (0, -0.5) | 2.40 | 2.45 | 69.94€ | 94.09% | 54.88% | 23/04 18:30 |
Betfair | Soccer > England > English Championship | Sheff Wed vs Bristol City | Bristol City (0, -0.5) | 2.42 | 2.47 | 14.31€ | 94.08% | 55.21% | 22/04 15:00 |
Betfair | Soccer > Spain > Spanish La Liga | Leganes vs Athletic Bilbao | Athletic Bilbao | 3.15 | 3.20 | 317.97€ | 93.95% | 64.12% | 24/04 19:30 |
Betfair | Soccer > England > English Championship | Derby vs QPR | Derby (-1.0, -1.5) | 2.64 | 2.70 | 110.42€ | 93.68% | 58.19% | 22/04 15:00 |
Betfair | Soccer > England > English Championship | Aston Villa vs Millwall | Aston Villa (-1.5) | 2.72 | 2.78 | 253.90€ | 93.67% | 59.23% | 22/04 13:00 |
Betfair | Soccer > Spain > Spanish La Liga | Huesca vs Eibar | Eibar | 2.78 | 2.84 | 34.96€ | 93.67% | 59.97% | 23/04 18:30 |
Betfair | Soccer > England > English Championship | Sheff Wed vs Bristol City | Bristol City | 2.84 | 2.90 | 75.48€ | 93.66% | 60.68% | 22/04 15:00 |
Betfair | Soccer > England > English Championship | Rotherham vs Birmingham | Rotherham (-0.5) | 2.87 | 2.93 | 74.03€ | 93.66% | 61.03% | 22/04 15:00 |
Betfair | Soccer > Europe > UEFA Champions League | Tottenham vs Ajax | Draw | 3.49 | 3.55 | 38.13€ | 93.63% | 66.8% | 30/04 20:00 |
Betfair | Soccer > England > Barclays Premier League | Wolves vs Arsenal | Draw | 3.49 | 3.55 | 2417.05€ | 93.63% | 66.8% | 24/04 19:45 |
Betfair | Soccer > Mexico > Mexican Primera Division | Santos Laguna vs Queretaro | Draw | 4.54 | 4.60 | 73.15€ | 93.6% | 72.99% | 22/04 00:06 |
Betfair | Soccer > Venezuela > Venezuelan Primera | Caracas vs Carabobo FC | Carabobo FC | 4.13 | 4.20 | 327.72€ | 93.39% | 70.78% | 21/04 22:00 |
Betfair | Soccer > Italy > Serie A | Napoli vs Atalanta | Atalanta | 3.88 | 3.95 | 156.51€ | 93.38% | 69.31% | 22/04 18:00 |
Betfair | Soccer > England > English Championship | Reading vs West Brom | Draw | 3.68 | 3.75 | 105.08€ | 93.37% | 68.0% | 22/04 15:00 |
Betfair | Soccer > England > Barclays Premier League | Southampton vs Bournemouth | Draw | 3.67 | 3.75 | 1002.43€ | 93.12% | 67.75% | 27/04 15:00 |
Betfair | Soccer > Venezuela > Venezuelan Primera | Caracas vs Carabobo FC | Carabobo FC (0) | 2.99 | 3.07 | 66.65€ | 93.03% | 61.92% | 21/04 22:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Wolfsburg vs Eintracht Frankfurt | Draw | 3.66 | 3.75 | 293.33€ | 92.87% | 67.49% | 22/04 19:30 |
Betfair | Soccer > Venezuela > Venezuelan Primera | Mineros Guayana vs Deportivo Anzoategui | Deportivo Anzoategui | 7.27 | 7.40 | 11.33€ | 92.67% | 79.92% | 21/04 21:00 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Southampton | Southampton | 3.55 | 3.65 | 37.15€ | 92.59% | 66.51% | 23/04 19:45 |
Betfair | Soccer > Spain > Spanish La Liga | Espanyol vs Celta Vigo | Celta Vigo | 3.40 | 3.50 | 49.29€ | 92.55% | 65.33% | 24/04 19:30 |
Betfair | Soccer > England > English Championship | Hull vs Sheff Utd | Draw | 3.64 | 3.75 | 16.08€ | 92.36% | 66.99% | 22/04 15:00 |
Betfair | Soccer > England > English Championship | Stoke vs Norwich | Draw | 3.59 | 3.70 | 37.46€ | 92.34% | 66.62% | 22/04 15:00 |
Betfair | Soccer > England > English Championship | Ipswich vs Swansea | Draw | 3.87 | 4.00 | 167.22€ | 91.96% | 68.19% | 22/04 15:00 |
Betfair | Soccer > England > Barclays Premier League | Man Utd vs Man City | Man Utd | 6.98 | 7.20 | 161.05€ | 91.47% | 78.36% | 24/04 20:00 |
Betfair | Soccer > England > Barclays Premier League | Man Utd vs Man City | Draw | 4.99 | 5.20 | 217.21€ | 90.86% | 72.65% | 24/04 20:00 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs Brighton | Draw | 5.07 | 5.30 | 1551.11€ | 90.55% | 72.69% | 23/04 19:45 |
Betfair | Soccer > England > English Championship | Aston Villa vs Millwall | Millwall | 5.93 | 6.20 | 11.95€ | 90.38% | 75.14% | 22/04 13:00 |
Betfair | Soccer > Italy > Serie A | Roma vs Cagliari | Cagliari | 6.68 | 7.00 | 56.38€ | 90.06% | 76.58% | 27/04 17:00 |
Betfair | Soccer > Peru > Peruvian Primera Division | Universitario vs Sport Boys (Per) | Sport Boys (Per) | 6.84 | 7.20 | 21.44€ | 89.63% | 76.53% | 21/04 22:00 |
Bet777 Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Betfair | Soccer > Portugal > Taca de Portugal | Porto vs Santa Clara | Porto | 1.15 | 1.18 | 1642.13€ | 96.43% | 12.58% | 19/12 20:15 |
Matchbook | Soccer > Germany > Bundesliga | FC Bayern München vs VfL Wolfsburg | FC Bayern München | 1.14 | 1.18 | 141.41€ | 96.16% | 11.81% | 21/12 15:30 |
Matchbook | Soccer > Spain > La Liga | FC Barcelona vs Deportivo Alaves | FC Barcelona | 1.13 | 1.17 | 44.83€ | 96.16% | 11.06% | 21/12 16:00 |
Matchbook | Soccer > France > Ligue 1 | Paris Saint-Germain vs Amiens SC | Paris Saint-Germain | 1.06 | 1.10 | 3155.45€ | 96.1% | 5.44% | 21/12 20:45 |
Matchbook | Soccer > England > Premier League | Manchester City vs Leicester City | Manchester City | 1.34 | 1.39 | 7713.89€ | 95.59% | 24.25% | 21/12 18:30 |
Betfair | Soccer > England > English Championship | Fulham vs Leeds | Btts: Yes | 1.67 | 1.70 | 370.29€ | 95.5% | 38.31% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Btts: Yes | 1.65 | 1.69 | 492.83€ | 94.94% | 37.4% | 20/12 20:45 |
Matchbook | Soccer > Germany > Bundesliga | RB Leipzig vs FC Augsburg | RB Leipzig | 1.25 | 1.31 | 18.43€ | 94.74% | 18.95% | 21/12 15:30 |
Matchbook | Soccer > Netherlands > Eredivisie | PSV Eindhoven vs PEC Zwolle | PSV Eindhoven | 1.21 | 1.27 | 530.04€ | 94.66% | 16.43% | 21/12 19:45 |
Betfair | Soccer > England > Barclays Premier League | Man City vs Leicester | Man City | 1.34 | 1.39 | 5867.24€ | 94.56% | 23.99% | 21/12 18:30 |
Matchbook | Soccer > Germany > Bundesliga | 1899 Hoffenheim vs Borussia Dortmund | Borussia Dortmund | 1.80 | 1.89 | 15.71€ | 93.89% | 41.73% | 20/12 20:30 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Btts: Yes | 1.48 | 1.54 | 190.90€ | 93.82% | 30.43% | 21/12 13:30 |
Matchbook | Soccer > England > Premier League | Watford vs Manchester United | Manchester United | 1.74 | 1.83 | 3852.84€ | 93.79% | 39.89% | 22/12 15:00 |
Betfair | Soccer > England > Barclays Premier League | Watford vs Man Utd | Man Utd | 1.74 | 1.81 | 21.98€ | 93.23% | 39.65% | 22/12 15:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Total: Under 3.5 | 1.66 | 1.73 | 397.97€ | 93.22% | 37.06% | 20/12 20:30 |
Betfair | Soccer > Spain > Spanish La Liga | Mallorca vs Sevilla | Sevilla | 1.69 | 1.77 | 211.50€ | 92.68% | 37.84% | 21/12 13:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Dortmund | 1.80 | 1.89 | 874.26€ | 92.22% | 40.99% | 20/12 20:30 |
Betfair | Soccer > Spain > Spanish La Liga | Eibar vs Granada | Btts: Yes | 2.10 | 2.22 | 565.25€ | 91.11% | 47.73% | 20/12 21:00 |
Betfair | Soccer > France > French Ligue 2 | Orleans vs Sochaux | Sochaux | 2.80 | 2.94 | 24.65€ | 91.06% | 58.54% | 20/12 20:00 |
Betfair | Soccer > England > League Two | Forest Green vs Swindon | Swindon | 2.60 | 2.74 | 23.27€ | 90.88% | 55.93% | 21/12 16:00 |
Betfair | Soccer > England > League One | Portsmouth vs Ipswich | Portsmouth | 2.15 | 2.28 | 58.61€ | 90.76% | 48.54% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Aston Villa | 2.40 | 2.54 | 38.47€ | 90.67% | 52.89% | 21/12 16:00 |
Betfair | Soccer > England > League Two | Mansfield vs Northampton | Mansfield | 2.45 | 2.60 | 173.22€ | 90.36% | 53.48% | 21/12 16:00 |
Betfair | Soccer > France > French Ligue 2 | Orleans vs Sochaux | Sochaux (0, -0.5) | 2.34 | 2.49 | 36.44€ | 90.22% | 51.67% | 20/12 20:00 |
Betfair | Soccer > England > League Two | Morecambe vs Newport County | Morecambe | 3.50 | 3.70 | 14.26€ | 90.03% | 64.31% | 21/12 16:00 |
Betfair | Soccer > Spain > Spanish La Liga | Leganes vs Espanyol | Draw | 3.10 | 3.30 | 94.15€ | 89.6% | 60.7% | 22/12 12:00 |
Betfair | Soccer > England > Barclays Premier League | Newcastle vs Crystal Palace | Draw | 3.05 | 3.25 | 1075.79€ | 89.54% | 60.18% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie B | Juve Stabia vs Venezia | Juve Stabia | 2.50 | 2.68 | 34.30€ | 89.39% | 53.63% | 21/12 15:00 |
Betfair | Soccer > Germany > Bundesliga 1 | Fortuna Dusseldorf vs Union Berlin | Fortuna Dusseldorf | 2.65 | 2.84 | 21.92€ | 89.29% | 55.59% | 22/12 15:30 |
Betfair | Soccer > Germany > Bundesliga 1 | FC Koln vs Werder Bremen | Draw | 3.60 | 3.85 | 14.24€ | 88.93% | 64.23% | 21/12 15:30 |
Betfair | Soccer > England > Barclays Premier League | Aston Villa vs Southampton | Southampton | 2.75 | 2.96 | 44.79€ | 88.82% | 56.52% | 21/12 16:00 |
Betfair | Soccer > Spain > Spanish La Liga | Levante vs Celta Vigo | Draw | 3.50 | 3.75 | 21.84€ | 88.81% | 63.43% | 22/12 18:30 |
Betfair | Soccer > England > English Championship | Luton vs Swansea | Draw | 3.45 | 3.70 | 136.92€ | 88.74% | 63.02% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Fiorentina vs Roma | Draw | 3.40 | 3.65 | 2309.22€ | 88.68% | 62.59% | 20/12 20:45 |
Betfair | Soccer > Scottland > Scottish Championship | Partick vs Dundee | Draw | 3.30 | 3.55 | 26.60€ | 88.54% | 61.71% | 21/12 16:00 |
Betfair | Soccer > Spain > Spanish La Liga | Osasuna vs Sociedad | Draw | 3.25 | 3.50 | 17.86€ | 88.46% | 61.24% | 22/12 14:00 |
Betfair | Soccer > England > Barclays Premier League | Brighton vs Sheff Utd | Draw | 3.15 | 3.40 | 852.54€ | 88.31% | 60.28% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Atalanta vs AC Milan | Draw | 3.70 | 4.00 | 74.45€ | 87.92% | 64.16% | 22/12 12:30 |
Betfair | Soccer > England > Barclays Premier League | Everton vs Arsenal | Draw | 3.60 | 3.90 | 2124.43€ | 87.77% | 63.39% | 21/12 13:30 |
Betfair | Soccer > England > Barclays Premier League | Tottenham vs Chelsea | Draw | 3.55 | 3.85 | 2762.83€ | 87.69% | 62.99% | 22/12 17:30 |
Betfair | Soccer > Germany > Bundesliga 1 | Hoffenheim vs Dortmund | Hoffenheim | 4.05 | 4.40 | 75.92€ | 87.35% | 65.78% | 20/12 20:30 |
Betfair | Soccer > Australia > A League | Western Sydney Wanderers vs Western United | Draw | 3.30 | 3.60 | 118.38€ | 87.28% | 60.83% | 20/12 09:30 |
Betfair | Soccer > Spain > Spanish La Liga | Betis vs Atletico Madrid | Draw | 3.30 | 3.60 | 96.02€ | 87.28% | 60.83% | 22/12 16:00 |
Betfair | Soccer > Italy > Serie A | Udinese vs Cagliari | Draw | 3.20 | 3.50 | 26.42€ | 87.1% | 59.88% | 21/12 15:00 |
Betfair | Soccer > England > English Championship | Sheff Wed vs Bristol City | Draw | 3.75 | 4.10 | 36.19€ | 86.9% | 63.72% | 22/12 13:00 |
Betfair | Soccer > Turkey > Turkish Super League | Antalyaspor vs Ankaragucu | Draw | 4.30 | 4.70 | 37.53€ | 86.74% | 66.57% | 20/12 18:30 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Draw | 3.65 | 4.00 | 1708.65€ | 86.73% | 62.97% | 21/12 16:00 |
Betfair | Soccer > England > Barclays Premier League | Norwich vs Wolves | Norwich | 3.60 | 3.95 | 38.23€ | 86.64% | 62.57% | 21/12 16:00 |
Betfair | Soccer > Germany > German Bundesliga 2 | Karlsruhe vs Wehen Wiesbaden | Wehen Wiesbaden | 4.20 | 4.60 | 32.09€ | 86.59% | 65.98% | 20/12 18:30 |
Betfair | Soccer > England > English Championship | Fulham vs Leeds | Draw | 3.55 | 3.90 | 891.27€ | 86.55% | 62.17% | 21/12 16:00 |
Betfair | Soccer > Italy > Serie A | Lecce vs Bologna | Draw | 3.55 | 3.90 | 1463.77€ | 86.55% | 62.17% | 22/12 15:00 |
Betfair | Soccer > France > French Ligue 1 | Monaco vs Lille | Draw | 3.45 | 3.80 | 18.31€ | 86.37% | 61.33% | 21/12 20:45 |
Betfair | Soccer > Germany > Bundesliga 1 | Schalke 04 vs Freiburg | Draw | 3.90 | 4.30 | 45.41€ | 86.1% | 64.03% | 21/12 15:30 |
Betfair | Soccer > Spain > Spanish La Liga | Eibar vs Granada | Granada | 3.90 | 4.30 | 51.44€ | 86.1% | 64.03% | 20/12 21:00 |
Betfair | Soccer > Spain > Spanish La Liga | Eibar vs Granada | Score: 1 - 0 | 6.35 | 7.00 | 186.58€ | 85.61% | 72.13% | 20/12 21:00 |
Betfair | Soccer > Romania > Romanian Liga I | Botosani vs Dinamo Bucharest | Dinamo Bucharest | 4.15 | 4.60 | 42.53€ | 85.56% | 64.94% | 19/12 19:00 |
Betfair | Soccer > Italy > Serie A | Inter vs Genoa | Score: 2 - 0 | 7.75 | 8.60 | 91.25€ | 84.9% | 73.95% | 21/12 18:00 |
Betfair | Soccer > Spain > Spanish La Liga | Mallorca vs Sevilla | Score: 0 - 1 | 7.75 | 8.60 | 283.65€ | 84.9% | 73.95% | 21/12 13:00 |
Bet90 Oddsmatcher
Exchange | Competition | Game | Outcome | Back odds | Lay odds | Liquidity | Return | Free bet Return | Date |
---|---|---|---|---|---|---|---|---|---|
Betfair | Soccer > Portugal > Taca de Portugal | Porto vs Santa Clara | Porto | 1.15 | 1.18 | 1642.13€ | 96.43% | 12.58% | 19/12 20:15 |
Matchbook | Soccer > Germany > Bundesliga | FC Bayern München vs VfL Wolfsburg | FC Bayern München | 1.14 | 1.18 | 141.41€ | 96.16% | 11.81% | 21/12 15:30 |
Matchbook | Soccer > Spain > La Liga | FC Barcelona vs Deportivo Alaves | FC Barcelona | 1.13 | 1.17 | 44.83€ | 96.16% | 11.06% | 21/12 16:00 |
